|
Photos, blueprints, trainsheets, timetables, telegrams and other items focused on the Great Northern's Cascade Division. Selected from the collections of Dave Sprau, Bill Sornsin, Mike McLaughlin and others. Copyrights vary - ALL RIGHTS RESERVED by rights holders.
| Profile10 | | 5172 KB
| | pdf | | Profile11 | | 5300 KB
| | pdf | | Profile12 | | 5366 KB
| | pdf | | Profile13 | | 5758 KB
| | pdf | | Profile14 | | 5480 KB
| | pdf | | Profile15-Skykomish | Westernmost map from 1894 Profile of Stevens Pass, showing Skykomish. From GNRHS Archives at JSRH, courtesy of Jim Mattson, Stu Holmquist, Bob Kelly. | 5407 KB
| | pdf | | Profile1-summit | Originals are heavy cardboard w/cloth backing. A.B. Wilse produced a rolled map from Stevens Pass summit to Skykomish - these seem to be base drawings. Key to the Wilse attribution is North vs Magnetic North on map 2 - directions reversed. | 7152 KB
| | pdf | | Profile2-switchbacks | 1894 Profile of Stevens Pass showing switchbacks. From GNRHS Archives at JSRH, courtesy of Jim Mattson, Stu Holmquist, Bob Kelly. | 5891 KB
| | pdf | | Profile3 | | 5503 KB
| | pdf | | Profile4 | | 4905 KB
| | pdf | | Profile5 | | 4759 KB
| | pdf | | Profile6-MartinCreek | 1894 Stevens Pass profile map showing Martin Creek trestles. Rotate drawing for correct orientation. GNRHS Archives at JSRH, courtesy Jim Mattson, Stu Holmquist, Bob Kelly. | 14450 KB
| | pdf | | Profile7and9 | | 5688 KB
| | pdf | | Profile8 | | 5177 KB
| | pdf |
| |
|
|