| | | | Count= 110521 | | | | | | | | | | | | | | | | | | |
| | Abbotsford | BC | GN | I | 17510 | | 12 | Track | Industry | 1910 | W | Cascade | | | | Construct Spur Connection To Abbotsford Timber And Trading Companies Tracks | | | | | |
| | Abbotsford | BC | GN | I | 18055 | | 9 | Track | Passing | 1910 | W | Cascade | | | | Place Derail Switch In Passing Track | | | | | |
| | Abbotsford | BC | GN | II | 3564 | | 16 | Stockyard Facilities | | 1916 | W | Cascade | | Kilgard | BC | Complete & Ready For Operation The Abbotsford-Kilgard Line, Consisting Of The Following Work: Ballast, Cleaning Out Cuts And Ditches, Repair Bridges, Provide Depot At Kilgard, Construct Additional And Rearrange Present Tracks For Kilgard Fire Clay Company. | | | | | |
| | Abbotsford | BC | GN | II | 6922 | | 16 | Station Facilities | | 1917 | W | Cascade | | | | Erect Customs Office 14' X 30', Transfer Platform 12' X 150' And Place 12' X 34' S.H. Portable Depot. | | | | | |
| | Abbotsford | BC | GN | II | 15942 | | 12 | Track | Industry | 1920 | W | Cascade | | | | Construct 200 Ft Spur Track At Staton 649+96, One And One-Half Miles North Of Abbotsford For A. Gunn. Cancelled. | | | | | |
| | Abbotsford | BC | GN | II | 18752 | | 12 | Track | Industry | 1921 | W | Cascade | | | | Construct 288 Ft. Spur To Serve Abbotsford Lumber, Mining And Development Company, Limited. | | | | | |
| | Abbotsford | BC | GN | II | 18824 | | 12 | Track | Industry | 1921 | W | Cascade | | | | Construct 218 Ft. Extension To Abbotsford Lumber, Mining And Development Company Spur. | | | | | |
| | Abbotsford | BC | VV&E | II | 35644 | | 12 | | | 1927 | W | Cascade | | | | Construct Connecting Track To British Columbia Electric Railway. Placing And Removing Temporary Switch In Main Line Of V.V&E Ry. & Nav. Co. And Installing Permanent Switch In Main Line Of B.C. Electric., Also Construct Siding On Temporary Track. | | | | | |
| | Abbotsford | BC | VV&E | II | 37264 | | 2 | | | 1928 | W | Cascade | | | | Sale To E.H. Watson Of 4.73 Acres Within The Ne 1/4 Section 15-16 At Abbotsford, Bc | | | | | |
| | Addy | BC | N&FS | II | 36852 | | 13 | | | 1928 | W | Marcus | | | | Replace Old Style Cattle Guards With Two Standard Bartlett Cattle Guards 160 Ft. North Of Bridge 57, Nearr Ymir, B.C. | | | | | |
| | Aldergrove | BC | GN | I | 17186 | | 12 | Track | Industry | 1910 | W | Cascade | | | | Construct Spur Track 1847 Feet Long For Western Home And Improvement Co | | | | | |
| | Aldergrove | BC | GN | I | 21427 | | 12 | Track | Industry | 1912 | W | Cascade | | | | Construct 250 Foot Spur Track For F M Singer Saw Mill | | | | | |
| | Aldergrove | BC | GN | I | 26038 | | 12 | Track | Industry | 1915 | W | Cascade | | | | Take Up And Relay Spur Track One Mile West For F M Singer Mill | | | | | |
| | Aldergrove | BC | GN | II | 11697 | | 14 | Crossings | Private | 1919 | W | Cascade | | | | Construct Temporary Skid Crossing For Use Of Frederick M. Singer Lumber Company. | | | | | |
| | Aldergrove | BC | GN | II | 15302 | | 12 | Track | Industry | 1920 | W | Cascade | | | | Remove Western Home & Improvement Co., Spur 1735 Ft. Long Placed Under A.F.E. #17188. | | | | | |
| | Aldergrove | BC | VV&E | II | 35868 | | 16 | | | 1927 | W | Cascade | | | | Remove Station Furnature Equipment Train Order Signal And Telephone And Telegraph Equipment, At Aldergrove, B.C. | | | | | |
| | Alko | BC | GN | II | 22927 | | 17 | Roadway Buildings | Section Facilities | 1923 | W | | | | | Make Reapirs To Building | | | | | |
| | Allison | BC | GN | II | 36608 | | 3 | | | 1928 | W | Marcus | | | | Remove 1650 Cubic Yards Rock Which Covered Track In Slides Between Decenber 3Rd And 8Th 1927, At Mp 199, 1 Mile South Of Allison, Bc. | | | | | |
| | Apex | BC | GN | II | 3182 | | 12 | Track | Industry | 1916 | W | Marcus | | | | Construct Spur Track 190 Ft. Long For C.L. Wiley. | | | | | |
| | Apex | BC | GN | II | 11722 | | 12 | Track | Industry | 1919 | W | Marcus | | | | Construct Spur Track 210 Ft. Long To Serve The Huddleston Cedar Company, At Station 827+33. | | | | | |
| | Apex | BC | GN | II | 22092 | | 14 | Crossings | Public | 1922 | W | Marcus | | | | Construct Public Crossing At Station 766 Plus 72 For The Department Of Public Works Of The Province Of Bc | | | | | |
| | Apex | BC | GN | II | 22093 | | 14 | Crossings | Public | 1922 | W | Marcus | | | | Construct Public Crossing At Station 902 Plus 77 For The Department Of Public Works Of The Province Of Bc | | | | | |
| | Apex | BC | GN | II | 85315 | | 9 | Track Maintenance | Rail | 1955 | E | Marcus | | | | Grays To Valley, Wash., Ymir,Bc To Apex, Bc., Relay 10.45 Miles Of Track. | | | | | |
| | Ardley | BC | GN | I | 18407 | | 12 | Track | Industry | 1910 | W | Cascade | | | | Construct Spur Track 476 Feet Long For Western Canada Power Co | | | | | |
| | Ardley | BC | GN | I | 18929 | | 27 | Crossings | Interlocking Plants | 1911 | W | Cascade | | | | Install Interlocking At Crossing Of B C Electric | | | | | |
| | Ardley | BC | GN | I | 19455 | | 9 | Track | Industry | 1911 | | Cascade | | | | Place Derail In Spur For Western Canada Power Co | | | | | |
| | Ardley | BC | GN | I | 20693 | | 14 | Crossings | Public | 1912 | W | Cascade | | | | Place Public Crossing For Municipality Of Burnaby | | | | | |
| | Ardley | BC | GN | I | 21000 | | 27 | Crossings | Interlocking Plants | 1912 | W | Cascade | | | | Enlarge | | | | | |
| | Ardley | BC | GN | II | 2919 | | 17 | Roadway Buildings | Section Facilities | 1916 | W | Cascade | | | | Unload And Place Sectionmen'S Bunkhouse. | | | | | |
| | Ardley | BC | GN | II | 8028 | | 6 | Structures | Bridges | 1918 | W | Cascade | | | | Construct 245 Ft. Extension To South End Of Sink Hole Bridge No. 81.3 On Norht-Bound Track, And 377 Ft. Extension To South Sink Hole Bridge No. 81.3A On South-Bound Track. | | | | | |
| | Ardley | BC | GN | II | 8630 | | 16 | Station Facilities | | 1918 | W | Cascade | | | | Renew Roofs On Boxcar Body, Bunk House, And Kitchen Annex With Shingles,And Place Siding On Kitchen-Cancelled. | | | | | |
| | Ardley | BC | GN | II | 8685 | | 17 | Roadway Buildings | Other | 1918 | W | Cascade | | | | Remove Old Bunk House Placed Under A.F.E. Pres. No. 2919 In 1916. | | | | | |
| | Ardley | BC | GN | II | 19876 | | 26 | Communications | Telephone | 1922 | W | Cascade | | | | Remove And Place In Stock At Vancouver Bc Telephone Booth | | | | | |
| | Ardley | BC | GN | II | 28296 | | 9 | Track | Passing | 1924 | W | | | | | Between Ardley And Still Creek - Place 2700 Grip Rail Anchors. | | | | | |
| | Ardley | BC | GN | II | 33373 | | 9 | Track | Passing | 1926 | E | | | | | Ardley And Sapperton - Place 4200 Grip Rail Anchors. | | | | | |
| | Ardley | BC | GN | II | 46300 | | 9 | Track Maintenance | OTM | 1932 | W | | | | | Replace 400 Failed Rail Anchors And Place 400 Additional Rail Anchors In Both Tracks Approaching Crossing With British Columbia Electric Railway | | | | | |
| | Ardley | BC | GN | II | 47272 | | 6 | Structures | Bridges | 1933 | W | Cascade | | | | Renew 60 Stringers, Three Caps, And 48' Guard Rail On Northbound Main Line Bridge | | | | | |
| | Ardley | BC | GN | II | 74997 | | 14 | Crossings | Public | 1947 | W | Cascade | | | | Install Crossing Signals To Replace Wigwag Signal @ Douglas Ave | | | | | |
| | Ashnola | BC | GN | I | 21301 | | 14 | Crossings | Public | 1912 | W | Marcus | | | | Construct Crossing | | | | | |
| | Ashnola | BC | GN | II | 47249 | | 6 | Structures | Bridges | 1933 | W | Spokane | | | | Erect 196' Pile Trestle To Replace Fire Distroyed Bridge | | | | | |
| | Ashnola | BC | GN | II | 49766 | | 12 | Track Maintenance | Rip Rap | 1935 | W | Spokane | | | | Throw Track , Place 200 Cu Yard Riprap - One Mile East | | | | | |
| | Ashnola | BC | GN | II | 50151 | | 12 | Track | Passing | 1935 | W | Spokane | | | | Remove Easterly 706' | | | | | |
| | Ashnola | BC | GN | II | 59505 | | 12 | Track | Industry | 1940 | W | Spokane | | | | Remove 316.5 | | | | | |
| | Barnaby | BC | GN | II | 68.0341 | | 6 | Structures | Bridges | 1968 | W | Cascade | | | | Fill | | | | | |
| | Barnaby | BC | GN | II | 68.0389 | | 14 | Crossings | Public | 1968 | W | Cascade | | | | Signal | | | | | |
| | Barnaby | BC | GN | II | 68.0525 | | 14 | Crossings | Public | 1968 | W | Cascade | | | | --- | | | | | |
| | Barnaby | BC | GN | II | 68.0562 | | 14 | Crossings | Public | 1968 | W | Cascade | | | | Remove | | | | | |
| | Baynes | BC | GN | GM | 1147 | | 14 | Crossings | Private | 1906 | W | Cascade | | | | For Adolph Lbr Co | | | | | |
| | Baynes | BC | GN | GM | 1843 | | 14 | Crossings | Private | 1906 | W | Cascade | | | | @ Main Line | | | | | |
| | Baynes | BC | GN | I | 12428 | | 12 | Track | Industry | 1906 | W | Cascade | | | | Install For Adolph Lbr Co | | | | | |
| | Baynes | BC | GN | I | 13700 | | 14 | Crossings | Public | 1907 | W | Cascade | | | | --- | | | | | |
| | Baynes | BC | GN | I | 16919 | | 17 | Roadway Buildings | Other | 1909 | W | Kalispell | | | | Furnish And Place 28' Car Body For Bunk House | | | | | |
| | Baynes | BC | GN | I | 17365 | | 16 | Depots | Combination | 1910 | W | Kalispell | | | | Construct 24 Foot Extension To Depot | | | | | |
| | Baynes | BC | GN | I | 20424 | | 12 | Track | Industry | 1912 | W | Kalispell | | | | Extend Spur 60 Feet For Adolph Lumber Co | | | | | |
| | Baynes | BC | GN | I | 20447 | | 13 | Fences | Right of Way | 1912 | W | Kalispell | | | | 5.178 Miles Of Right Of Way Fence Near Baynes | | | | | |
| | Baynes | BC | GN | I | 23771 | | 9 | Track | Industry | 1914 | W | Kalispell | | | | Throw Adolph Lumber Company Spur To 17' Center With Main Line | | | | | |
| | Baynes | BC | GN | II | 2575 | | 12 | Track | Industry | 1916 | W | Kalispell | | | | Construct Spur Track 1400 Ft. Long For The Baker Lumber Company. | | | | | |
| | Baynes | BC | GN | II | 6511 | | 12 | Track | Industry | 1917 | W | Kalispell | | | | Throw Spur Track Now Serving The Adolph Lumber Company And Extend Same 12 Ft. To Bring It To Right Of Way Line; Also Change Bulkhead To Fit New Layout Of Track. | | | | | |
| | Baynes | BC | GN | II | 12504 | | 16 | Communications | Other | 1920 | W | Kalispell | | | | Install Station Equipment, Phone And Telegraph Equipment, And Swift Train Order Signal. | | | | | |
| | Baynes | BC | GN | II | 12946 | | 17 | Roadway Buildings | Other | 1920 | W | Kalispell | | Michel | BC | Baynes-Renew Floor And Ceil Inside Of Laborer'S Bunk House. Michel-Ceil Inside Of Engine House And Repair Roof. | | | | | |
| | Baynes | BC | GN | II | 16130 | | 12 | Track | Industry | 1920 | W | Kalispell | | | | Remove 300 Ft. Of Baker Lumber Company Spur, On The Right Of Way. | | | | | |
| | Baynes | BC | GN | II | 22927 | | 17 | Roadway Buildings | Section Facilities | 1923 | W | | | | | Make Reapirs To Building | | | | | |
| | Baynes | BC | GN | II | 33878 | | 17 | Roadway Buildings | Section Facilities | 1927 | W | Cascade | | | | Relocate 16 X 24 Bunkhouse From Fernie To Replace Box Car Body Bunk House | | | | | |
| | Baynes | BC | GN | II | 41558 | | 16 | Station Facilities | | 1929 | W | Cascade | | | | Remove 24 X 48 Depot And Plank Platforms | | | | | |
| | Beaver | BC | GN | I | 14381 | | 6 | Structures | Bridges | 1908 | W | Cascade | | | | Guard Rail | | | | | |
| | Benton Pole Company Spur | BC | GN | I | 25838 | | 16 | Station Facilities | | 1915 | W | Marcus | | | | Place Car Body For Shelter Shed Anc Construct 100' Cinder Platform | | | | | |
| | Bergen | BC | GN | II | 8345 | | 17 | Roadway Buildings | Section Facilities | 1918 | W | Marcus | | | | Roof Laborer'S Shack. | | | | | |
| | Bergen | BC | GN | II | 21191 | | 12 | Track | Passing | 1922 | W | Cascade | | | | Remove Portion 1557' Long - Sta 1188+62 To 1204+19 | | | | | |
| | Blaine | BC | GN | II | 23924 | | 2 | Land | Non-RoW Transactions | 1923 | W | Cascade | | | | Sell 12.02 Acres Of Abandoned R/W Extending About 1/2 Mi. N From The International Boundary. | | | | | |
| | Bon Accord | BC | GN | I | 4476 | | 12 | Track | Industry | 1901 | W | | | | | Remove 790' Spur | | | | | |
| | Bon Accord | BC | GN | I | 4520 | | 14 | Crossings | Private | 1901 | W | | | | | Temporary | | | | | |
| | Bon Accord | BC | GN | I | 5870 | | 14 | Crossings | Public | 1902 | W | | | | | Temporary Logging Road (Refer Port Mann) | | | | | |
| | Bon Accord | BC | GN | I | 13518 | | 12 | Track | Industry | 1907 | W | | | | | --- | | | | | |
| | Bon Accord | BC | GN | I | 14325 | | 14 | Crossings | Public | 1908 | W | | | | | --- | | | | | |
| | Bon Accord | BC | GN | I | 14370 | | 12 | Track | Industry | 1908 | W | | | | | --- | | | | | |
| | Bon Accord | BC | GN | I | 20012 | | 12 | Track | Track Laying and Removal | 1911 | W | Cascade | | Port Kells | BC | Install To Provide Connections For The Canadian Northern To Run Over Our Tracks | | | | | |
| | Boundary | BC | GN | II | 19655 | | 6 | Structures | Culverts | 1922 | W | Marcus | | | | Replace Log Culverts 100' N Of Mp 158 And 200' S Of Mp 164 With Concrete Pipe And Make Heavy Repairs To Bridges 7-17, 20 And 30 Boundry To Nelson | | | | | |
| | Boundary | BC | N&FS | II | 37783 | | 3 | | | 1928 | W | Marcus | | Troup Junction | BC | Clean Out Ditches Making Standard Subgrade Section Through Cuts, Using Material Excavated For Widening Shoulders Of Fills, During Season Of 1929. | | | | | |
| | Bradshaw | BC | GN | II | 19348 | | 13 | Fences | Right of Way | 1911 | W | Cascade | | | | Erect 1390' Of Fence - One Mile East | | | | | |
| | Bradshaw | BC | GN | II | 24426 | | 17 | Roadway Buildings | Section Facilities | 1923 | W | Marcus | | | | Remove 22' X 24' Section House And 6' X 6' Privy And Relocate To Quincy, Wa. | | | | | |
| | Bradshaw | BC | VV&E | II | 36690 | | 17 | | | 1928 | W | Marcus | | | | Remove 16'X24' Bunk House And 4X6 Privy At Bradshaw B.C. To Be Placed At Post Falls, Id Under Another Afe. | | | | | |
| | Bradshaw | BC | GN | II | 50151 | | 12 | Track | Passing | 1935 | W | Cascade | | | | Remove Westerly 494 | | | | | |
| | Bridesville | BC | GN | II | 18102 | | 12 | Track | Industry | 1921 | W | Marcus | | | | Construct 350 Ft. Spur Track For J.P. Keane - Cancelled. | | | | | |
| | Bridesville | BC | VV&E | II | 37575 | | 16 | | | 1928 | W | Marcus | | | | Construct Standard 12'X65' Loading Platform And Inclines East Of Depot On House Track At Bridesville, B.C | | | | | |
| | Brockmere | BC | GN | II | 3845 | | 12 | Track | Track Laying and Removal | 1916 | W | Marcus | | | | Construct Turnout For The Kettle Valley Railway Company. | | | | | |
| | Bromley | BC | GN | II | 19084 | | 17 | Roadway Buildings | Section Facilities | 1921 | W | Marcus | | | | Remove 22' X 24' Section House, 16' X 24' Bunk House And Two Privies To Be Placed At Meyers Falls, Washington. | | | | | |
| | Bromley | BC | GN | II | 24425 | | 17 | Roadway Buildings | Section Facilities | 1923 | W | Marcus | | | | Remove 22' X 24' Section House And 6' X 6' Privy And Relocate To Appleyard, Wa. | | | | | |
| | Bromley | BC | GN | II | 25571 | | 17 | Roadway Buildings | Section Facilities | 1924 | W | Marcus | | | | Remove Laborers 16' X 24' Bunk House And 4' X 6' W.C. And Transport To Rock Island, Wa. | | | | | |
| | Bromley | BC | VV&E | II | 37250 | | 18 | | | 1928 | W | Marcus | | | | Remove Water Supply Facilities At Bromley, B.C. | | | | | |
| | Brookmere | BC | GN | II | 42471 | | 9 | Track | Track Laying and Removal | 1930 | W | | | | | Relay 756' Of Track Replacing Light Rail With Sh 73#, 80# And 85# Rail | | | | | |
| | Brownsville | BC | GN | I | 4287 | | 12 | Track | Passing | 1901 | W | Cascade | | | | 500' | | | | | |
| | Brownsville | BC | GN | I | 7482 | | 14 | Crossings | Private | 1902 | W | Cascade | | | | Construct 1/3 Mile South | | | | | |
| | Brownsville | BC | GN | I | 7520 | | 12 | Track | Industry | 1902 | W | Cascade | | | | Construct 650' For Dominon Bridge Co | | | | | |
| | Brownsville | BC | GN | I | 10638 | | 12 | Track | Industry | 1904 | W | Cascade | | | | Remove Dominon Bridge Co Spur | | | | | |
| | Brownsville | BC | GN | I | 13009 | | 6 | Structures | Bridges | 1907 | W | Cascade | | | | --- | | | | | |
| | Brownsville | BC | GN | I | 25392 | | 9 | | | 1915 | W | Cascade | | | | Relay Present 70 # Switch And Turnout With 80 # New Rail At South End Of Frazer River Bridge | | | | | |
| | Brownsville | BC | GN | II | 4694 | | 12 | Track | Industry | 1917 | W | Cascade | | | | Construct Spur Track 1130 Ft. Long For St. Mungo Canning Company. | | | | | |
| | Burnaby | BC | GN | I | 14702 | | 13 | Fences | Right of Way | 1908 | W | Cascade | | | | --- | | | | | |
| | Burnaby | BC | GN | I | 14835 | | 13 | Fences | Right of Way | 1908 | W | Cascade | | | | --- | | | | | |
| | Burnaby | BC | GN | I | 15527 | | 14 | Crossings | Private | 1909 | W | Cascade | | | | Install For Geo. Baker 1 1/2Mi East | | | | | |
| | Burnaby | BC | GN | I | 17085 | | 16 | Station Facilities | | 1910 | W | Cascade | | | | Construct 50' Cinder Platform And Move Shelter Shed | | | | | |
| | Burnaby | BC | GN | I | 17774 | | 9 | Track | Industry | 1910 | W | Cascade | | | | Relay With 56# Rail | | | | | |
| | Burnaby | BC | GN | I | 18216 | | 14 | Crossings | Public | 1910 | W | Cascade | | | | Construct Public Crossing 1 Mile East | | | | | |
| | Burnaby | BC | GN | I | 18335 | | 12 | Track | Industry | 1910 | W | Cascade | | | | Construct 300 Foot Extension To Mill Spur - One Mile East | | | | | |
| | Burnaby | BC | GN | I | 18356 | | 14 | Crossings | Private | 1910 | W | Cascade | | | | Construct Private Crossing - 1 Mile East | | | | | |
| | Burnaby | BC | GN | I | 19633 | | 12 | Track | Industry | 1911 | W | Cascade | | | | Throw Industry Spur | | | | | |
| | Burnaby | BC | GN | I | 19873 | | 6 | Structures | Culverts | 1911 | W | Cascade | | | | Install Culvert At Cariboo Rd | | | | | |
| | Burnaby | BC | GN | I | 20060 | | 12 | Track | Industry | 1912 | W | Cascade | | | | Construct 450' For W H Haight- 2 Miles East | | | | | |
| | Burnaby | BC | GN | I | 20951 | | 22 | Crossings | Private | 1912 | W | Cascade | | | | | | | | | |
| | Burnaby | BC | GN | I | 21276 | | 12 | Track | Industry | 1912 | W | Cascade | | | | Construct 250 Foot Spur Track For Bradford & Taylor Sawmill 2 1/2 Miles South | | | | | |
| | Burnaby | BC | GN | I | 22491 | | 12 | Track | Track Laying and Removal | 1913 | W | Cascade | | | | Construct Crossover | | | | | |
| | Burnaby | BC | GN | I | 23867 | | 6 | Structures | Bridges | 1914 | W | Cascade | | | | Construct 5 Sink Hole Bridges On Original Main Track | | | | | |
| | Burnaby | BC | GN | I | 24334 | | 12 | Track | Industry | 1914 | W | Cascade | | | | Construct 40 Foot Extension To Bradford And Taylor Spur - 2 Miles South | | | | | |
| | Burnaby | BC | GN | I | 25579 | | 6 | | | 1915 | W | Cascade | | | | Replace Inner Guard Railon Bridge No 83 | | | | | |
| | Burnaby | BC | GN | II | 62.0819 | | 12 | Track | Industry | 1962 | W | Cascade | | | | --- | | | | | |
| | Burnaby | BC | GN | II | 67.0814 | | 6 | Structures | Culverts | 1967 | W | Cascade | | | | --- | | | | | |
| | Burnaby | BC | GN | II | 68.0391 | | 12 | Track | Other | 1968 | W | Cascade | | | | --- | | | | | |
| | Burnaby | BC | GN | II | 68.0617 | | 2 | Land | | 1968 | W | Cascade | | | | Sale | | | | | |
| | Burnaby | BC | GN | II | 1255 | | 12 | Track | Industry | 1916 | W | Cascade | | | | Remove Piper'S Spur, Length 429 Feet, And Refund To Mr. Piper Present Value Of Material Originally Used In The Construction Of The Track. Less Cost Of Labor For Removal. | | | | | |
| | Burnaby | BC | GN | II | 7472 | | 17 | Roadway Buildings | Section Facilities | 1918 | W | Cascade | | | | Furnish And Place Two Boxcar Bodies For Use Of Section Men. | | | | | |
| | Burnaby | BC | GN | II | 7738 | | 12 | Track | Industry | 1918 | W | Cascade | | | | Remove Mill Spurs No. 2. | | | | | |
| | Burnaby | BC | GN | II | 18723 | | 12 | Track | Industry | 1921 | W | Cascade | | | | Remove Wolf'S Spur Track 457' Long. | | | | | |
| | Burnaby | BC | GN | II | 18909 | | 17 | Roadway Buildings | Other | 1921 | W | Cascade | | | | Remove Boxcar Body To Be Placed At Guichon, B.C. | | | | | |
| | Burnaby | BC | VV&E | II | 36619 | | 12 | | | 1928 | W | Cascade | | | | Remove Spur Track 840' Long At Burnaby, Bc. | | | | | |
| | Burnaby | BC | GN | II | 39789 | | 14 | Crossings | Public | 1929 | W | Cascade | | | | | | | | | |
| | Burton | BC | GN | I | 12186 | | 9 | | | 1906 | E | | | | | Relay W/ 56 # Rail | | | | | |
| | Burton | BC | GN | W | 99 | | 2 | Land | | 1938 | W | | | | | Retire & Sell 749 Acres | | | | | |
| | Burton | BC | GN | W | 101 | | 2 | Land | | 1938 | W | | | | | Retire & Sell 640 Acres Land | | | | | |
| | Bynes | BC | GN | II | 39617 | | 9 | Track | Passing | 1929 | W | | | | | Replace Two Stub Switches With Split Switches In The Passing Tracks Bet. Dore And Bynes | | | | | |
| | Canner | BC | GN | II | 19634 | | 9 | Track | Other | 1922 | W | Cascade | | | | Remove Connection With Canadian National Rr | | | | | |
| | Cawston | BC | GN | II | 12899 | | 12 | Track | Industry | 1920 | W | Marcus | | | | Construct A 150' Extension To Spur Track And Erect A 12' X 34' Portable Depot With 100' Cinder Platform. | | | | | |
| | Cawston | BC | GN | II | 22765 | | 14 | Crossings | Public | 1923 | W | | | | | Construct Public Crossing At Station 620 For The Dept. Of Public Works, Province Of British Columbia. | | | | | |
| | Cawston | BC | GN | II | 22765 | | 14 | Crossings | Public | 1923 | | Spokane | | | | Construct Public Crossing At Station 620 For The Department Of Public Works Of The Province Of Bc | | | | | |
| | Chapoka | BC | GN | II | 3830 | | 16 | Station Facilities | | 1916 | W | | | | | Relocate 30 X 36 Customs Building To Similkameen | | | | | |
| | Chopaka | BC | GN | I | 25794 | | 14 | Crossings | Private | 1915 | W | Marcus | | | | Construct At Station | | | | | |
| | Chopaka | BC | GN | II | 3830 | | 16 | Station Facilities | | 1916 | W | | | | | Relocate 30 X 36 Customs Building To Similkameen, Bc | | | | | |
| | Chopaka | BC | GN | II | 6581 | | 12 | Track | Passing | 1917 | W | Marcus | | | | Remove 498 Ft. Of North End Passing Track And 864 Ft. Of Set-Out Track At North End Of House Track. | | | | | |
| | Chopaka | BC | GN | II | 7970 | | 16 | Station Facilities | | 1918 | W | Marcus | | | | Place Partitions In Depot To Make Bedroom And Kitchen For Agent. | | | | | |
| | Chopaka | BC | GN | II | 16511 | | 18 | Servicing Facilities | Water | 1921 | W | Marcus | | | | Replace 16 X 24 Water Tank Which Collapsed September 12, 1920, With S.H. 16 X 24 Recovered From Phoenix Line. | | | | | |
| | Chopaka | BC | GN | II | 19593 | | 6 | Structures | Bridges | 1922 | W | Marcus | | | | Replace Log Culvert #278 With Concrete Pipe Culvert Molson To Chopaka | | | | | |
| | Chopaka | BC | GN | II | 19778 | | 6 | Structures | Bridges | 1922 | W | Marcus | | | | Renew Howe Truss Span #3, Bridge 414 Housing In Same, Make Heavy Repairs To The Balance Of This Bridge And To Bridges #312, 418, 420, 424 And 437. Chopaka To Princeton | | | | | |
| | Chopaka | BC | GN | II | 22301 | | 6 | Structures | Bridges | 1923 | W | Marcus | | Princeton | BC | Renew Bridges 1 (100' Long) & 2 (150' Long) With Howe Truss Spans And New Ties And Guard Rails, Also Upgrades To Bridges 414 & 460 | | | | | |
| | Chopaka | BC | GN | II | 22384 | | 3 | Track Maintenance | Rip Rap | 1923 | W | Marcus | | Ashnola | BC | Place 200 Cubic Yards Heavy Rip Rap Along Bank About 850' East Of M.P. 150, And 100 Cubic Yards Of Rip Rap About 750' West Of M.P. 163 | | | | | |
| | Chopaka | BC | GN | II | 24428 | | 17 | Roadway Buildings | Section Facilities | 1923 | W | Marcus | | | | Remove 22' X 24' Section House And 4' X 6' Privy And Relocate To Ephrata, Wa. | | | | | |
| | Chopaka | BC | VV&E | II | 35860 | | 3 | | | 1927 | | | | Princeton | BC | Clean Out Ditches Making Standard Subgrade Section Through Cuts, Using Material Excavated For Widening Shoulders Of Fills During Season Of 1928. | | | | | |
| | Chopaka | BC | GN | II | 36691 | | 17 | | | 1928 | W | Marcus | | | | Remove 12'X34' Bunk House, 8X12 Tool House And 4X6 Privy, At Chopaka, Washington To Be Placed At Thornton, Washington, Under Another Afe. | | | | | |
| | Chopaka | BC | VV&E | II | 37882 | | 3 | | | 1928 | W | Marcus | | Princeton | BC | Clean Out Ditches Making Standard Subgrade Section Through Cuts, Using Material Excavated For Widening Shoulders Of Fills During Season Of 1929. | | | | | |
| | Chopaka | BC | VV&E | II | 38336 | | 6 | | | 1928 | W | Spokane | | Princeton | BC | Construct Two Open Box Drains.
Replace One Plank Box With Galvanized Pipe. Rip Rap Ends Of Bridge #390 - Between Chopaka And Princeton, B.C. During Season 1929. | | | | | |
| | Clayton | BC | GN | II | 14850 | | 12 | Track | Track Laying and Removal | 1920 | W | Cascade | | | | Remove 330 Lineal Feet Of Old N.W.&S. Ry. Main Track Station 765+065 To 768+365. | | | | | |
| | Cloebrook | BC | GN | II | 7310 | | 27 | Signals | Train Order | 1918 | W | | | | | Refit Present Signal W/ Standard Three Position Fittings | | | | | |
| | Cloverdale | BC | GN | I | 154 | | 13 | Fences | Right of Way | 1896 | W | | | | | --- | | | | | |
| | Cloverdale | BC | GN | I | 544 | | 14 | Crossings | Public | 1898 | W | | | | | @ Bond St | | | | | |
| | Cloverdale | BC | GN | I | 770 | | 13 | Fences | Right of Way | 1898 | W | | | | | Erect 1335' | | | | | |
| | Cloverdale | BC | GN | I | 1177 | | 13 | Fences | Right of Way | 1899 | W | | | | | 2640' - 2 Miles North | | | | | |
| | Cloverdale | BC | GN | I | 2444 | | 14 | Crossings | Public | 1900 | W | | | | | --- | | | | | |
| | Cloverdale | BC | GN | I | 7951 | | 12 | Track | Other | 1903 | W | | | | | --- | | | | | |
| | Cloverdale | BC | GN | I | 7967 | | 17 | Roadway Buildings | Section Facilities | 1903 | W | | | | | Place Jap House | | | | | |
| | Cloverdale | BC | GN | I | 8309 | | 14 | Crossings | Public | 1903 | W | | | | | --- | | | | | |
| | Cloverdale | BC | GN | I | 9403 | | 12 | Track | Industry | 1903 | W | | | | | --- | | | | | |
| | Cloverdale | BC | GN | I | 9906 | | 6 | Structures | Culverts | 1904 | W | | | | | --- | | | | | |
| | Cloverdale | BC | GN | I | 12880 | | 26 | Communications | Telegraph | 1907 | W | | | | | V V & E Ry & Nav Co | | | | | |
| | Cloverdale | BC | GN | I | 14303 | | 16 | Station Facilities | Platforms | 1908 | W | | | | | --- | | | | | |
| | Cloverdale | BC | GN | I | 16675 | | 12 | Track | Industry | 1909 | W | Cascade | | | | Construct Connection For The Westminister-Chilliwach Railway | | | | | |
| | Cloverdale | BC | GN | I | 17968 | | 12 | Track | Track Laying and Removal | 1910 | W | Cascade | | | | Construct 425' Of Wye Track | | | | | |
| | Cloverdale | BC | GN | I | 19993 | | 6 | Structures | Bridges | 1911 | W | Cascade | | | | Opening In Bridge For Highway | | | | | |
| | Cloverdale | BC | GN | I | 21445 | | 14 | Crossings | Public | 1912 | W | Cascade | | | | Construct Three Public Crossings | | | | | |
| | Cloverdale | BC | GN | I | 21627 | | 12 | Track | Industry | 1912 | W | Cascade | | | | Construct 740' | | | | | |
