| Count= 4323 | | | | | | | | | | |
| Plat009892 | DISHMAN | WA | N/A | UP | | 4 | 12/23/1959 | 12/23/1959 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009892.GIF |
| Plat009893 | ALSTOWN | WA | 386 | GN | | 2 | | | Mansfield-Columbia River line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009893.GIF |
| Plat009894 | LACEY | WA | 402 | NP | | 1 | 9/1/1967 | | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009894.GIF |
| Plat009895 | ABERDEEN JCT. | WA | 402 | NP | | 1 | 10/11/1913 | 10/11/1913 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009895.GIF |
| Plat009896 | LA SALLE | MT | 388 | GN | | 2 | | | Columbia Falls-Somers line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009896.GIF |
| Plat009897 | BUELL | MT | 337 | NP | | 1 | 12/23/1914 | 5/14/1935 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009897.GIF |
| Plat009898 | BUELL | MT | 337 | NP | | 2 | | | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009898.GIF |
| Plat009899 | BUENA | WA | 448 | NP | | 1 | 1/11/1924 | 1/11/1924 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009899.GIF |
| Plat009900 | DAYTON | WA | 450 | NP | | 2 | | | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009900.GIF |
| Plat009901 | DAYTON | WA | 450 | NP | | 3 | | | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009901.GIF |
| Plat009902 | DISHMAN | WA | 383 | GN | 7526 | 1 | 1/1/1950 | 1/1/1950 | Spokane-Moscow line, Flora Jct.-Spear section. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009902.GIF |
| Plat009903 | DISHMAN | WA | 383 | GN | 7526 | 2 | 1/1/1950 | 1/1/1950 | Spokane-Moscow line, Flora Jct.-Spear section. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009903.GIF |
| Plat009904 | DISHMAN | WA | N/A | UP | | 1 | 12/23/1959 | 12/23/1959 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009904.GIF |
| Plat009905 | DISHMAN | WA | N/A | UP | | 2 | 12/23/1959 | 12/23/1959 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009905.GIF |
| Plat009906 | DISHMAN | WA | N/A | UP | | 3 | 12/23/1959 | 12/23/1959 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009906.GIF |
| Plat009907 | DIXIE | WA | 450 | NP | | 1 | 11/7/1960 | 11/7/1960 | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009907.GIF |
| Plat009908 | DIXIE | WA | 450 | NP | | 2 | 11/7/1960 | 11/7/1960 | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009908.GIF |
| Plat009909 | DONALD | WA | 448 | NP | | 1 | | | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009909.GIF |
| Plat009910 | DONALD | WA | 448 | NP | | 2 | | | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009910.GIF |
| Plat009911 | DUMAS | WA | 450 | NP | | 1 | | | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009911.GIF |
| Plat009912 | EASTMAN | WA | 450 | NP | | 1 | 11/23/1943 | 11/23/1943 | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009912.GIF |
| Plat009913 | EASTMAN | WA | 450 | NP | | 2 | 11/23/1943 | 11/23/1943 | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009913.GIF |
| Plat009914 | ELEANOR | WA | 380 | NP | | 1 | 4/2/1952 | 4/2/1952 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009914.GIF |
| Plat009915 | ELEANOR | WA | 380 | NP | | 2 | 4/2/1952 | 4/2/1952 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009915.GIF |
| Plat009916 | ESTES | ID | 383 | GN | | 1 | 11/1/1920 | 11/1/1920 | Moscow-West Fairfield line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009916.GIF |
| Plat009917 | ESTES | ID | 383 | GN | | 2 | 11/1/1920 | 11/1/1920 | Moscow-West Fairfield line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009917.GIF |
| Plat009918 | EUREKA | WA | 453 | NP | | 1 | 1/14/1909 | 1/14/1909 | Eureka-Pleasant View line, off Walla Walla line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009918.GIF |
| Plat009919 | EUREKA | WA | 453 | NP | | 2 | 1/14/1909 | 1/14/1909 | Eureka-Pleasant View line, off Walla Walla line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009919.GIF |
| Plat009920 | FAIRBANKS | WA | 383 | GN | | 1 | 2/1/1952 | 2/1/1952 | Moscow-West Fairfield line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009920.GIF |
| Plat009921 | FAIRBANKS | WA | 383 | GN | | 2 | 2/1/1952 | 2/1/1952 | Moscow-West Fairfield line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009921.GIF |
| Plat009922 | FAIRFIELD | WA | 383 | GN | | 1 | 4/23/1952 | 4/23/1952 | Moscow-West Fairfield line, UP connection at Fairfield. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009922.GIF |
| Plat009923 | FAIRFIELD | WA | 383 | GN | | 2 | 4/23/1952 | 4/23/1952 | Moscow-West Fairfield line, UP connection at Fairfield. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009923.GIF |
| Plat009924 | FAIRFIELD | WA | 383 | GN | | 3 | 4/23/1952 | 4/23/1952 | Moscow-West Fairfield line, UP connection at Fairfield. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009924.GIF |
| Plat009925 | FLAVEL | OR | 441 | SP&S | | 1 | 6/30/1916 | 6/30/1916 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009925.GIF |
| Plat009926 | FLAVEL | OR | 441 | SP&S | | 2 | 6/30/1916 | 6/30/1916 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009926.GIF |
| Plat009927 | FLAVEL | OR | 441 | SP&S | | 3 | 6/30/1916 | 6/30/1916 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009927.GIF |
| Plat009928 | FLAVEL | OR | 441 | SP&S | | 4 | 6/30/1916 | 6/30/1916 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009928.GIF |
| Plat009929 | FLAVEL | OR | 441 | SP&S | | 1 | 10/1/1967 | 10/1/1967 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009929.GIF |
| Plat009930 | FLAVEL | OR | 441 | SP&S | | 2 | 10/1/1967 | 10/1/1967 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009930.GIF |
| Plat009931 | FLINT | WA | 448 | NP | | 1 | 8/20/1917 | 8/20/1917 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009931.GIF |
| Plat009932 | FLINT | WA | 448 | NP | | 2 | 8/20/1917 | 8/20/1917 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009932.GIF |
| Plat009933 | GEARY | WA | 383 | GN | | 1 | 7/1/1943 | 7/1/1943 | Moscow-West Fairfield line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009933.GIF |
| Plat009934 | GEARY | WA | 383 | GN | | 2 | 7/1/1943 | 7/1/1943 | Moscow-West Fairfield line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009934.GIF |
| Plat009935 | GILLIAM | WA | 450 | NP | | 1 | 9/23/1912 | 9/23/1912 | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009935.GIF |
| Plat009936 | GILLIAM | WA | 450 | NP | | 2 | 9/23/1912 | 9/23/1912 | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009936.GIF |
| Plat009937 | GLOYD | WA | 379 | NP | | 1 | 7/21/1910 | 7/21/1910 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009937.GIF |
| Plat009938 | GLOYD | WA | 379 | NP | | 2 | 7/21/1910 | 7/21/1910 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009938.GIF |
| Plat009939 | GRAVELLES | WA | 380 | NP | | 1 | 5/22/1917 | 5/22/1917 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009939.GIF |
| Plat009940 | GRAVELLES | WA | 380 | NP | | 2 | 5/22/1917 | 5/22/1917 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009940.GIF |
| Plat009941 | GRINNELL | WA | 383 | GN | | 1 | 9/1/1928 | 9/1/1928 | Moscow-West Fairfield line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009941.GIF |
| Plat009942 | GRINNELL | WA | 383 | GN | | 2 | 9/1/1928 | 9/1/1928 | Moscow-West Fairfield line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009942.GIF |
| Plat009943 | HAMMOND | OR | 441 | SP&S | | 1 | 5/16/1915 | 5/16/1915 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009943.GIF |
| Plat009944 | HAMMOND | OR | 441 | SP&S | | 2 | 5/16/1915 | 5/16/1915 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009944.GIF |
| Plat009945 | HARTFORD | WA | 403 | NP | | 1 | 7/15/1921 | 7/15/1921 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009945.GIF |
| Plat009946 | HARTFORD | WA | 403 | NP | | 2 | 7/15/1921 | 7/15/1921 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009946.GIF |
| Plat009947 | HUNTSVILLE | WA | 450 | NP | | 1 | 1/21/1918 | 1/21/1918 | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009947.GIF |
| Plat009948 | HUNTSVILLE | WA | 450 | NP | | 2 | 1/21/1918 | 1/21/1918 | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009948.GIF |
| Plat009949 | JEFFERSON | MT | 336 | GN | | 1 | | | Great Falls-Butte line. Released March 1889, revised May 1890. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009949.GIF |
| Plat009950 | JEFFERSON | WA | 383 | GN | | 1 | 12/31/1927 | 12/31/1927 | Moscow-West Fairfield line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009950.GIF |
| Plat009951 | JOHNSON | WA | 385 | NP | | 1 | 5/22/1910 | 5/1/1912 | Pullman Jct.-Genesee line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009951.GIF |
| Plat009952 | JOHNSON | WA | 385 | NP | | 2 | 5/22/1910 | 5/1/1912 | Pullman Jct.-Genesee line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009952.GIF |
| Plat009953 | KENMORE | WA | 403 | NP | | 1 | 1/27/1913 | 1/27/1913 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009953.GIF |
| Plat009954 | KENMORE | WA | 403 | NP | | 2 | 1/27/1913 | 1/27/1913 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009954.GIF |
| Plat009955 | LAKE | WA | 403 | NP | | 1 | 10/16/1909 | 10/16/1909 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009955.GIF |
| Plat009956 | LAKE | WA | 403 | NP | | 2 | 10/16/1909 | 10/16/1909 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009956.GIF |
| Plat009957 | LONG | WA | 450 | NP | | 1 | 7/18/1941 | 7/18/1941 | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009957.GIF |
| Plat009958 | LONG | WA | 450 | NP | | 2 | 7/18/1941 | 7/18/1941 | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009958.GIF |
| Plat009959 | MACHIAS | WA | 403 | NP | | 1 | 8/24/1923 | 8/24/1923 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009959.GIF |
| Plat009960 | MACHIAS | WA | 403 | NP | | 2 | 8/24/1923 | 8/24/1923 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009960.GIF |
| Plat009961 | MANSFIELD | WA | 386 | GN | | 1 | 11/1/1965 | 11/1/1965 | Mansfield-Columbia River line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009961.GIF |
| Plat009962 | MANSFIELD | WA | 386 | GN | | 2 | 11/1/1965 | 11/1/1965 | Mansfield-Columbia River line.
| http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009962.GIF |
| Plat009963 | MILTON-FREEWATER | OR | 474 | WWV, NP | | 1 | 2/1/1962 | 2/1/1962 | Walla Walla-Milton Freewater line (Walla Walla Valley Rwy.). | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009963.GIF |
| Plat009964 | MILTON-FREEWATER | OR | 474 | WWV, NP | | 2 | 2/1/1962 | 2/1/1962 | Walla Walla-Milton Freewater line (Walla Walla Valley Rwy.). | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009964.GIF |
| Plat009965 | MILTON-FREEWATER | OR | 474 | WWV, NP | | 3 | 2/1/1962 | 2/1/1962 | Walla Walla-Milton Freewater line (Walla Walla Valley Rwy.). | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009965.GIF |
| Plat009966 | MILTON | OR | N/A | UP | | 1 | 1/13/1945 | 1/13/1945 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009966.GIF |
| Plat009967 | MILTON | OR | N/A | UP | | 2 | 1/13/1945 | 1/13/1945 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009967.GIF |
| Plat009968 | MILTON | OR | N/A | UP | | 3 | 1/13/1945 | 1/13/1945 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009968.GIF |
| Plat009969 | MILTON | OR | N/A | UP | | 4 | 1/13/1945 | 1/13/1945 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009969.GIF |
| Plat009970 | MILTON | OR | N/A | UP | | 5 | 1/13/1945 | 1/13/1945 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009970.GIF |
| Plat009971 | MC CUE | WA | 386 | GN | | 1 | | | Mansfield-Columbia River line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009971.GIF |
| Plat009972 | MC CUE | WA | 386 | GN | | | | | Mansfield-Columbia River line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009972.GIF |
| Plat009973 | MC GUIRES | ID | 375 | CMStP&P, GN | | 1 | 10/1/1947 | 10/1/1947 | Spokane-Coeur d'Alene line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009973.GIF |
| Plat009974 | MC GUIRES | ID | 375 | CMStP&P, GN | | 2 | 10/1/1947 | 10/1/1947 | Spokane-Coeur d'Alene line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009974.GIF |
| Plat009975 | MC GUIRES | ID | 375 | CMStP&P, GN | | 1 | 4/7/1916 | 4/7/1916 | Spokane-Coeur d'Alene line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009975.GIF |
| Plat009976 | MC GUIRES | ID | 375 | CMStP&P, GN | | 2 | 4/7/1916 | 4/7/1916 | Spokane-Coeur d'Alene line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009976.GIF |
| Plat009977 | MINNICK | WA | 450 | NP | | 1 | 10/31/1913 | 10/31/1913 | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009977.GIF |
| Plat009978 | MINNICK | WA | 450 | NP | | 2 | 10/31/1913 | 10/31/1913 | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009978.GIF |
| Plat009979 | MIRROR LAKE | WA | 428 | NP | | 1 | 1/8/1914 | 1/8/1914 | Wickersham-Bellingham line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009979.GIF |
| Plat009980 | MIRROR LAKE | WA | 428 | NP | | 2 | 1/8/1914 | 1/8/1914 | Wickersham-Bellingham line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009980.GIF |
| Plat009981 | BUCKLEY | WA | 411 | NP | | 2 | 7/20/1909 | 7/22/1909 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009981.GIF |
| Plat009982 | BUCKLEY | WA | 411 | NP | | 2 | 7/20/1909 | 7/22/1909 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009982.GIF |
| Plat009983 | BUCKLEY | WA | 411 | NP | | 3 | 7/20/1909 | 7/22/1909 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009983.GIF |
| Plat009984 | CARLISLE | WA | 402 | NP | | 4 | | | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009984.GIF |
| Plat009985 | CARLISLE | WA | 402 | NP | | 5 | | | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009985.GIF |
| Plat009986 | CARLISLE | WA | 402 | NP | | 6 | | | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009986.GIF |
| Plat009987 | CARDERS | WA | 375 | GN | | 1 | | | Spokane-Coeur d'Alene line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009987.GIF |
| Plat009988 | CASCADE JCT. | WA | 411 | NP | | 1 | | | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009988.GIF |
| Plat009989 | CASCADE JCT. | WA | 411 | NP | | 2 | | | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009989.GIF |
| Plat009990 | CAWSTON | BC | 393 | GN | | 1 | 8/1/1920 | 8/1/1920 | Chopaka-Oroville (Curlew-Keremeos) line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009990.GIF |
| Plat009991 | CAWSTON | BC | 390 | GN | | 2 | 8/1/1920 | 8/1/1920 | Chopaka-Oroville (Curlew-Keremeos) line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009991.GIF |
| Plat009992 | CHAMBERS | WA | 385 | NP | | 1 | 12/19/1914 | 12/19/1914 | Pullman Jct.-Genesee line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009992.GIF |
| Plat009993 | CHAMBERS | WA | 385 | NP | | 2 | 12/19/1914 | 12/19/1914 | Pullman Jct.-Genesee line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009993.GIF |
| Plat009994 | CHOPAKA | WA | 390 | GN | | 1 | | | Chopaka-Oroville (Curlew-Keremeos) line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009994.GIF |
| Plat009995 | CHOPAKA | WA | 390 | GN | | 2 | | | Chopaka-Oroville (Curlew-Keremeos) line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009995.GIF |
| Plat009996 | CLANCY | MT | 336 | GN | | 1 | 7/1/1921 | 7/1/1921 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009996.GIF |
| Plat009997 | CLANCY | MT | 336 | GN | | 2 | 7/1/1921 | 7/1/1921 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009997.GIF |
| Plat009998 | CLIMAX | WA | 450 | NP | | 1 | | | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009998.GIF |
| Plat009999 | CLIMAX | WA | 450 | NP | | 2 | | | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat009999.GIF |
| Plat010000 | COLTON | WA | 385 | NP | | 1 | 5/9/1924 | 5/1/1979 | Pullman Jct.-Genesee line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010000.GIF |
| Plat010001 | COPALIS | WA | 402 | NP | | 1 | 2/9/1914 | 6/10/1916 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010001.GIF |
| Plat010002 | COPALIS | WA | 402 | NP | | 2 | 2/9/1914 | 6/10/1916 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010002.GIF |
| Plat010003 | COPELAND | ID | | GN | | 1 | | | Bonner's Ferry-Port Hill line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010003.GIF |
| Plat010004 | COPELAND | ID | | GN | | 2 | | | Bonner's Ferry-Port Hill line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010004.GIF |
| Plat010005 | COPPEI | WA | 450 | NP | | 1 | 11/20/1912 | 11/20/1988 | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010005.GIF |
| Plat010006 | COPPEI | WA | 450 | NP | | 2 | 11/20/1912 | 11/20/1918 | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010006.GIF |
| Plat010007 | CORBIN | MT | 336 | GN | | 1 | 3/9/1909 | 9/1/1957 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010007.GIF |
| Plat010008 | CORBIN | MT | 336 | GN | | 2 | 3/9/1909 | 9/1/1957 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010008.GIF |
| Plat010009 | CRABTREE | WA | 383 | GN | | 1 | 12/22/1927 | 12/22/1927 | Moscow-West Fairfield line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010009.GIF |
| Plat010010 | CRABTREE | WA | 383 | GN | | 2 | 12/22/1927 | 12/22/1927 | Moscow-West Fairfield line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010010.GIF |
| Plat010011 | CROCKER | WA | 411 | NP | | 1 | 6/15/1916 | 8/29/1945 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010011.GIF |
| Plat010012 | CROCKER | WA | 411 | NP | | 2 | 6/15/1916 | 8/29/1945 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010012.GIF |
| Plat010013 | DAYTON | WA | 450 | NP | | 1 | 3/30/1909 | 3/30/1909 | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010013.GIF |
| Plat010014 | ALOHA | WA | 402 | NP | | 1 | 3/13/1914 | 3/13/1914 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010014.GIF |
| Plat010015 | ALOHA | WA | 402 | NP | | 2 | 3/13/1914 | 3/13/1914 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010015.GIF |
| Plat010016 | ALSTOWN | WA | 386 | GN | | 1 | 6/30/1913 | 8/1/1949 | Mansfield-Columbia River line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010016.GIF |
| Plat010017 | AMAZON | MT | 336 | GN | 11246 | 1 | | | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010017.GIF |
| Plat010018 | AMAZON | MT | 336 | GN | 11246 | | | | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010018.GIF |
| Plat010019 | AMSTERDAM | MT | 337 | NP | | 1 | | | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010019.GIF |
| Plat010020 | CARLISLE | WA | 402 | NP | | 3 | 7/1/1924 | 10/1/1978 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010020.GIF |
| Plat010021 | ANCENEY | MT | 337 | NP | 86815 | 1 | 7/1/1917 | | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010021.GIF |
| Plat010022 | ANCENEY | MT | 337 | NP | 86815 | 2 | | | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010022.GIF |
| Plat010023 | ARNOLD | MT | 337 | NP | 86810 | 1 | 7/1/1917 | 7/1/1917 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010023.GIF |
| Plat010024 | ARNOLD | MT | 337 | NP | 86810 | 2 | 7/1/1917 | 7/1/1917 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010024.GIF |
| Plat010025 | AMSTERDAM | MT | 337 | NP | | | | | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010025.GIF |
| Plat010026 | BUENA | WA | 448 | NP | | 2 | 1/11/1924 | 1/11/1924 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010026.GIF |
| Plat010027 | BUENA | WA | 448 | NP | | | 1/11/1924 | 1/11/1924 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010027.GIF |
| Plat010028 | BUROKER | WA | 450 | NP | | 1 | 9/18/1912 | 9/18/1912 | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010028.GIF |
| Plat010029 | BUROKER | WA | 450 | NP | | 2 | 9/18/1912 | 9/18/1912 | Ainsworth Jct.-Dayton line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010029.GIF |
| Plat010030 | BUSBEYS SPUR | WA | 385 | NP | | 1 | 2/11/1901 | 2/11/1901 | Pullman Jct.-Genesee line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010030.GIF |
| Plat010031 | BUSBY | WA | 385 | NP | | 1 | 8/28/1916 | 8/28/1916 | Pullman Jct.-Genesee line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010031.GIF |
| Plat010032 | BUSBY | WA | 385 | NP | | 2 | 8/28/1916 | 8/28/1916 | Pullman Jct.-Genesee line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010032.GIF |
| Plat010033 | BYNUM | MT | 360 | GN | | 1 | 4/1/1914 | 4/1/1945 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010033.GIF |
| Plat010034 | BYNUM | MT | 360 | GN | | 2 | 4/1/1914 | 4/1/1945 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010034.GIF |
| Plat010035 | CAMP CLATSOP | OR | 440 | SP&S | | 1 | 4/2/1915 | 4/2/1915 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010035.GIF |
| Plat010036 | CAMP CLATSOP | OR | 440 | SP&S | | 2 | 4/2/1915 | 4/2/1915 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010036.GIF |
| Plat010037 | CARLISLE | WA | 402 | NP | | 2 | 7/1/1924 | 10/1/1978 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010037.GIF |
| Plat010038 | CARLISLE | WA | 402 | NP | | 1 | 7/1/1924 | 10/1/1978 | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010038.GIF |
| Plat010039 | BOYD | MT | 328 | NP | | 3 | | | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010039.GIF |
| Plat010040 | ROSLYN | WA | 412 | NP | | 2 | | | | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010040.GIF |
| Plat010041 | NIGHTHAWK | WA | 390 | GN | | 1 | | | Chopaka-Oroville (Curlew-Keremeos) line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010041.GIF |
| Plat010042 | NIGHTHAWK | WA | 390 | GN | | 2 | | | Chopaka-Oroville (Curlew-Keremeos) line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010042.GIF |
| Plat010043 | NIGHTHAWK | WA | 390 | GN | | 3 | | | Chopaka-Oroville (Curlew-Keremeos) line. | http://www.gn-npjointarchive.org/BNStationPlats11000/Plat010043.GIF |
