| Count= 50 | | | | | | | | | | | |
| | 90.24.01 | STM LOCO | EDMONDS | WA | 1947 | Passing Edmonds station | GN | STEAM LOCOMOTIVE | O-4 | 3210 |
GN's #3210 2-8-2 heavy Mikado pulling a passenger northbound in 1948. While going to photo school, I chose railroading for the subject of my photo essay. I spent many hours at the Great Northern Interbay yards but occasionally went afield to capture scenes like this. An enlargement of this negative resides at the Edmonds Historical Society museum.
|
| | 90.24.02 | STM LOCO | INTERBAY | WA | 1947 | Mallet leaving Interbay yard | GN | STEAM LOCOMOTIVE | R-2 | 2050 |
GN's #2050 2-8-8-2 mallet northbound out of the Interbay yards on a crisp February morning in 1948. This photo was planned with the cooperation of the engineer & fireman, who were very proud of this engie were very willing to create dramatic effects for me to photograph. They held the cylinder drain cocks open longer than normal for this photo. Train crews, of course, happily bought prints like this from me for 50 cents each [HW] Sequence of 4 photos is .9, .8, .2, .3 [WCS]
|
| | 90.24.03 | STM LOCO | INTERBAY | WA | 1947 | Lots of steam & snow | GN | STEAM LOCOMOTIVE | R-2 | 2050 | Sequel to 90.24.2. Sequence of 4 photos is .9, .8, .2, .3 [WCS] |
| | 90.24.04 | DSL LOCO / PASS TRN | INTERBAY | WA | 1947 | Empire Builder at Interbay | GN | DIESEL LOCOMOTIVE, PASSENGER TRAIN | E-7, O-4 | 503, 3216 | The new diesel Empire Builder - this new train, headed north and east to Chicago, showed corporate pride in passenger rolling stock. The design and consistently matching paint job advertised a quality train. The freight steamer at right was waiting to follow the 'Builder' out. Crewman said these diesel engines were the first where a cup of coffee could rest on a shelf without spilling while the train was moving. Even the newest steam engines were soon called rib bruisers or other unpleasant names describing a rough ride. [HW] Note powerhouse smokestack, water tower, steam locomotive oil tower, and sanding tower in background from left-to-right [WCS] |
| | 90.24.04.crop | DSL LOCO / PASS TRN | INTERBAY | WA | 1947 | Empire Builder at Interbay | GN | DIESEL LOCOMOTIVE, PASSENGER TRAIN | E-7, O-4 | 503, 3216 | The new diesel Empire Builder - this new train, headed north and east to Chicago, showed corporate pride in passenger rolling stock. The design and consistently matching paint job advertised a quality train. The freight steamer at right was waiting to follow the 'Builder' out. Crewman said these diesel engines were the first where a cup of coffee could rest on a shelf without spilling while the train was moving. Even the newest steam engines were soon called rib bruisers or other unpleasant names describing a rough ride. [HW] Note powerhouse smokestack, water tower, steam locomotive oil tower, and sanding tower in background from left-to-right [WCS] |
| | 90.24.05 | DSL LOCO / PASS TRN | INTERBAY | WA | 1947 | The Empire Builder crossing Bridge #4 headed North (railroad East) | GN | DIESEL LOCOMOTIVE, PASSENGER TRAIN | E-7 | 504 | This draw span, built in 1914, connects Seattle's Magnolia Bluff to Ballard over the Lake Washington Ship Canal just west of the Hiram Chittenden (Ballard) Locks. This photo was taken just a few yards from the old Ballard depot. The Interbay yard is about a mile south of this bridge. The counterbalance on this bridge came loose in the late fifties. [HW] |
| | 90.24.06 | STM LOCO | BALLARD-RICHMOND BEACH | WA | 1947 | At Carkeek Park bend with smoke | GN | STEAM LOCOMOTIVE | R-2 | 2056 | The train crews advised me to wait at this bend for a good shot, and they didn't disappoint me. At 45 MPH this 2-8-8-2 Great Northern giant, #2056, made the earth shake as it roared into view. To me, these locomotives were awesome. [HW] |
| | 90.24.07 | STM LOCO | INTERBAY | WA | 1947 | Steam freight leaving Interbay | GN | STEAM LOCOMOTIVE | O-4 | 3237 | |
| | 90.24.08 | STM LOCO | INTERBAY | WA | 1947 | Mallet leaving - steam & smoke | GN | STEAM LOCOMOTIVE | R-2 | 2050 | Sequence of 4 photos is .9, .8, .2, .3. See notes on photo 90.24.2 [WCS] |
| | 90.24.09 | STM LOCO | INTERBAY | WA | 1947 | Heavy freight leaving Interbay | GN | STEAM LOCOMOTIVE | R-2 | 2050 | Sequence of 4 photos is .9, .8, .2, .3. See notes on photo 90.24.2 [WCS] |
| | 90.24.10 | DSL LOCO / PASS TRN | INTERBAY | WA | 1947 | Diesel along waterfront | GN | DIESEL LOCOMOTIVE, PASSENGER TRAIN | E-7 | 511 | Eastbound, approximately 1/4 mile east of Broad Street near downtown Seattle. Area to right has been filled and is now site of Port of Seattle grain terminal built in 1960's [WCS] |
| | 90.24.11 | FRT TRAIN | INTERBAY | WA | 1947 | Switching action scene | GN | FREIGHT TRAIN | | | North end (railroad east) of Interbay yard [WCS] |
| | 90.24.11.light | FRT TRAIN | INTERBAY | WA | 1947 | Switching action scene | GN | FREIGHT TRAIN | | | North end (railroad east) of Interbay yard [WCS] |
| | 90.24.12 | FRT TRAIN | INTERBAY | WA | 1947 | Sequel to 90.24.11 - switching action scene | GN | FREIGHT TRAIN | | | North end (railroad east) of Interbay yard [WCS] |
| | 90.24.13 | STM LOCO | INTERBAY | WA | 1947 | Mallet with engineer & fireman | GN | STEAM LOCOMOTIVE | R-2 | 2050 | "Pride in their job, proud of their engine" - This engineer & fireman requested this 1948 photo with their huge articulated locomotive. They knew its days were numbered, doomed by the new diesel locomotives. These steamers disappeared from GN tracks by the mid 50's [HW] |
| | 90.24.14 | STM LOCO | INTERBAY | WA | 1947 | Proud of their engine | GN | STEAM LOCOMOTIVE | R-2 | 2050 |
(no scan available - see MOHAI) "Pride in their job, proud of their engine" - This engineer & fireman requested this 1948 photo with their huge articulated locomotive. They knew its days were numbered, doomed by the new diesel locomotives. These steamers disappeared from GN tracks by the mid 50's [HW]
|
| | 90.24.15 | STM LOCO | MUKILTEO | WA | 1947 | Wreck on side in Puget Sound | GN | STEAM LOCOMOTIVE | P-2 | 2507 | GN train #27, the Fast Mail, hit a landslide near Picnic Point, south of Mukilteo, WA, in the pre-dawn hours of February 18, 1948. The engineer, Al White, and fireman, W.P. "Bill" Murphy, were both injured when a slide rolled the engine, tender and a baggage car off the track. Murphy lost a thumb when it got caught in a valve handle as #2507 went over the rock sea wall into Puget Sound. The GN yard bull (railroad cop) tried to prevent picture taking, but I shot this one and ran fast enough to save my 4x5 camera, and my skin. [HW] Bill Murphy states it was the tender footplate that sliced off the tip of his thumb [WCS] |
| | 90.24.16 | STM LOCO | INTERBAY | WA | 1947 | Hit by slide, broadside view | GN | STEAM LOCOMOTIVE | P-2 | 2507 | After recovery from the Puget Sound beach, #2507 was stripped of wreckage that impeded towing and returned to the Interbay roundhouse. The locomotive was eventually restored to running condition. It is of class P-2 with wheel arrangement 4-8-2 and 73" diameter drivers to pull fast passenger and the record-holding GN Silk Trains of the mid-twenties. |
| | 90.24.17 | STM LOCO | INTERBAY | WA | 1947 | Closeup of damage | GN | STEAM LOCOMOTIVE | P-2 | 2507 | After recovery from the Puget Sound beach, #2507 was stripped of wreckage that impeded towing and returned to the Interbay roundhouse. The locomotive was eventually restored to running condition. It is of class P-2 with wheel arrangement 4-8-2 and 73" diameter drivers to pull fast passenger and the record-holding GN Silk Trains of the mid-twenties. |
| | 90.24.18 | STM LOCO | INTERBAY | WA | 1947 | Closeup of engine damage | GN | STEAM LOCOMOTIVE | P-2 | 2507 | After recovery from the Puget Sound beach, #2507 was stripped of wreckage that impeded towing and returned to the Interbay roundhouse. The locomotive was eventually restored to running condition. It is of class P-2 with wheel arrangement 4-8-2 and 73" diameter drivers to pull fast passenger and the record-holding GN Silk Trains of the mid-twenties. |
| | 90.24.19 | STM LOCO | INTERBAY | WA | 1947 | Closeup of cab damage | GN | STEAM LOCOMOTIVE | P-2 | 2507 | After recovery from the Puget Sound beach, #2507 was stripped of wreckage that impeded towing and returned to the Interbay roundhouse. The locomotive was eventually restored to running condition. It is of class P-2 with wheel arrangement 4-8-2 and 73" diameter drivers to pull fast passenger and the record-holding GN Silk Trains of the mid-twenties. |
| | 90.24.20 | STM LOCO | INTERBAY | WA | 1947 | Hank Henderson in cab | GN | STEAM LOCOMOTIVE | | | Yard engineer Hank Henderson moves a mallet onto the turntable at the Interbay roundhouse. [HW] |
| | 90.24.21 | STM LOCO | INTERBAY | WA | 1947 | 2118 & 2049 in roundhouse | GN | STEAM LOCOMOTIVE | Q-1, R-2 | 2118, 2049 | To steam railroad buffs this 1948 portrait is a pleasing sight. These two locomotives were too long to fit in the roundhouse so their noses had to stay outside. This scene was at Great Northern's Interbay (Seattle) yard. [HW] (actually, the Interbay stalls were long enough to accomodate both, and normally the locomotives entered nose-first, so it is likely this photo was posed) [WCS] |
| | 90.24.22 | DSL LOCO / STM LOCO | INTERBAY | WA | 1947 | Twixt 2 tenders in roundhouse | GN | DIESEL LOCOMOTIVE, STEAM LOCOMOTIVE | E-7 | 511 | |
| | 90.24.23 | STM LOCO | INTERBAY | WA | 1947 | Steam-cleaning valve gear | GN | STEAM LOCOMOTIVE | | | A GN 2-8-8-2 articulated locomotive (mallet) gets its forward valve gear steam cleaned. The cylinder behind the workman's right elbow is the leading part of an identical set of drive wheels and massive linkage that doubles the traction power of the mallet design and still negotiates curves. The forward set of drive gear is designed to move slightly from side to side to negotiate curves. |
| | 90.24.24 | STM LOCO | INTERBAY | WA | 1947 | Filling front sand boxes | GN | STEAM LOCOMOTIVE | R-2 | 2056 | Two sand reservoirs are filled simultaneously near the Interbay roundhouse. |
| | 90.24.25 | STM LOCO | INTERBAY | WA | 1947 | Filling oil & water | GN | STEAM LOCOMOTIVE | R-2 | 2056 | The huge tender is receiving oil and water simultaneously near the Interbay roundhouse. The Great Northern goat "Rocky" first appeared on the 1923 herald design seen on this tender [HW] |
| | 90.24.26 | FRT CAR | INTERBAY | WA | 1947 | Inspecting low coupler | GN | FREIGHT CAR | | | Rolling stock from many lines receive needed service at the Interbay repair tracks. Shown are coupler adjustment, checking for 'flat' wheels, air brake testing, truck repair and car-top walkway replacement, brake valve repair and painting. [HW] Interbay car repair facility along Gilman Ave W and 20th Ave W [WCS] |
| | 90.24.27 | FRT CAR | INTERBAY | WA | 1947 | Gauging coupler opening | GN | FREIGHT CAR | | | Rolling stock from many lines receive needed service at the Interbay repair tracks. Shown are coupler adjustment, checking for 'flat' wheels, air brake testing, truck repair and car-top walkway replacement, brake valve repair and painting. [HW] Interbay car repair facility along Gilman Ave W and 20th Ave W [WCS] |
| | 90.24.28 | FRT CAR | INTERBAY | WA | 1947 | Testing air brake lines | GN | FREIGHT CAR | | | Rolling stock from many lines receive needed service at the Interbay repair tracks. Shown are coupler adjustment, checking for 'flat' wheels, air brake testing, truck repair and car-top walkway replacement, brake valve repair and painting. [HW] Interbay car repair facility along Gilman Ave W and 20th Ave W [WCS] |
| | 90.24.29 | FRT CAR | INTERBAY | WA | 1947 | Gauging wheels for flat spots | GN | FREIGHT CAR | | | Worker checks wheels with a gauge for "flat spots", which would be ground down as necessary. Interbay car repair facility along Gilman Ave W and 20th Ave W [WCS] |
| | 90.24.30 | FRT CAR | INTERBAY | WA | 1947 | Disassembling truck | GN | FREIGHT CAR | | | Repair yard workers have removed a set of wheels (truck) from a box car and disassembled it to turn the wheels on a lathe in the roundhouse to remove "flat spots". [HW] Interbay car repair facility along Gilman Ave W and 20th Ave W [WCS] |
| | 90.24.31 | FRT CAR | INTERBAY | WA | 1947 | Moving wheel/axle assembly | GN | FREIGHT CAR | | | Repair yard workers have removed a set of wheels (truck) from a box car and are disassembling it to turn the wheels on a lathe in the roundhouse to remove "flat spots". [HW] Interbay car repair facility along Gilman Ave W and 20th Ave W [WCS] |
| | 90.24.32 | FRT CAR | INTERBAY | WA | 1947 | New wood parts, box car | GN | FREIGHT CAR | | | A workman replaces damaged or missing boards on a box car. All rolling equipment required standardized ladders, grab rails, walkways, brake controls, coupler releases, etc. for crewman's safety, especially at night. The GN repair yard worked on any equipment needing repair, regardless of the owner. [HW] Interbay car repair facility along Gilman Ave W and 20th Ave W [WCS] |
| | 90.24.33 | FRT CAR | INTERBAY | WA | 1947 | Testing brake assembly | GN | FREIGHT CAR | | | Rolling stock from many lines receive needed service at the Interbay repair tracks. Shown are coupler adjustment, checking for 'flat' wheels, air brake testing, truck repair and car-top walkway replacement, brake valve repair and painting. [HW] Interbay car repair facility along Gilman Ave W and 20th Ave W [WCS] |
| | 90.24.34 | DSL LOCO | INTERBAY | WA | 1947 | Lettering name on loco | GN | DIESEL LOCOMOTIVE | | | The painter is renewing the name "Great Northern" on the engine-access doors of a diesel switch engine in the Interbay roundhouse. [HW] |
| | 90.24.35.cropL | STM LOCO | INTERBAY | WA | 1947 | Night in roundhouse | GN | STEAM LOCOMOTIVE | H-5 | 1371 | |
| | 90.24.35.cropR | STM LOCO | INTERBAY | WA | 1947 | Night in roundhouse | GN | STEAM LOCOMOTIVE | H-5 | 1371 | |
| | 90.24.36 | PASS CAR | SEATTLE | WA | 1947 | Looking north to King Street Station | GN | PASSENGER CAR | | | GN passenger cars are serviced south of Seattle's King Street Station. Repairs are made here as well as preparation for daily departures. [HW] Known as King Street "coach yard" or (earlier) "Pullman yard", this joint facility also served the Northern Pacific [WCS] |
| | 90.24.36.light | PASS CAR | SEATTLE | WA | 1947 | Looking north to King Street Station | GN | PASSENGER CAR | | | GN passenger cars are serviced south of Seattle's King Street Station. Repairs are made here as well as preparation for daily departures. [HW] Known as King Street "coach yard" or (earlier) "Pullman yard", this joint facility also served the Northern Pacific [WCS] |
| | 90.24.37 | PASS CAR | SEATTLE | WA | 1947 | Dropping coach wheels | GN | PASSENGER CAR | | | GN passenger cars are serviced south of Seattle's King Street Station. Repairs are made here as well as preparation for daily departures. [HW] Known as King Street "coach yard" or (earlier) "Pullman yard", this joint facility also served the Northern Pacific [WCS] |
| | 90.24.38 | PASS CAR | SEATTLE | WA | 1947 | Replacing brake shoes | GN | PASSENGER CAR | | | GN passenger cars are serviced south of Seattle's King Street Station. Repairs are made here as well as preparation for daily departures. [HW] Known as King Street "coach yard" or (earlier) "Pullman yard", this joint facility also served the Northern Pacific [WCS] |
| | 90.24.39 | PASS CAR | SEATTLE | WA | 1947 | Scrubbing the Empire Builder | GN | PASSENGER CAR | 8-4-4 sleeper | 1169 - Swift Current Pass | GN passenger cars are serviced south of Seattle's King Street Station. Repairs are made here as well as preparation for daily departures. [HW] Known as King Street "coach yard" or (earlier) "Pullman yard", this joint facility also served the Northern Pacific [WCS] |
| | 90.24.40 | PASS CAR | SEATTLE | WA | 1947 | Waiters pose by tables | GN | PASSENGER CAR | | | The new streamlined Empire Builder is ready to depart on an afternoon trip to the east. The dining car crew was happy to pose with their spotless, decorated tables ready to welcome passengers. [HW] |
| | 90.24.41 | PASS CAR | SEATTLE | WA | 1947 | Interior of observation car | GN | PASSENGER CAR | | | |
| | 90.24.42 | PASS CAR | SEATTLE | WA | 1947 | Empire Builder ready | GN | PASSENGER CAR | observation/sleeper | 1194 - Marias River | GN passenger cars are serviced south of Seattle's King Street Station. Repairs are made here as well as preparation for daily departures. [HW] Known as King Street "coach yard" or (earlier) "Pullman yard", this joint facility also served the Northern Pacific [WCS] |
| | 90.24.43 | FRT CAR | SEATTLE | WA | 1947 | Coupling Empire Builder to loco | GN | FREIGHT CAR | | | GN passenger cars are serviced south of Seattle's King Street Station. Repairs are made here as well as preparation for daily departures. [HW] Known as King Street "coach yard" or (earlier) "Pullman yard", this joint facility also served the Northern Pacific [WCS] |
| | 90.24.46 | AERIAL / YARD | SEATTLE | WA | 1947 | Aerial of Sears & East Waterway | GN | AERIAL / YARD | | | Yard complex for NP, Milwaukee Road, and Pacific Coast Railway, looking south. NP mainline, coaling tower and Horton St Roundhouse visible at left. UP Argo Yard complex visible in distance, beneath overpasses. [WCS] |
| | 90.24.46.crop | AERIAL / YARD | SEATTLE | WA | 1947 | Aerial of Sears & East Waterway | GN | AERIAL / YARD | | |
Yard complex for NP, Milwaukee Road, and Pacific Coast Railway, looking south. NP mainline, coaling tower and Horton St Roundhouse visible at left. UP Argo Yard complex visible in distance, beneath overpasses. [WCS]
|
| | 90.24.47 | STM LOCO | | | 1947 | Pioneer locomotive from Portland, OR depot | ? | STEAM LOCOMOTIVE | | | This old timer is shown on a flat bed truck in a parade in Vancouver, WA in 1950. It was normally on display outside of the Portland depot. [HW] |
| | 90.24.48 | STM LOCO | INTERBAY | WA | 1950? | GN 1246 being moved to Woodland Park to go on display | GN | STEAM LOCOMOTIVE | F-8 | 1246 |
no scan available - see MOHAI
|
| | 90.24.59 | STM LOCO | INTERBAY | WA | 1950? | GN 1246 being moved to Woodland Park to go on display | GN | STEAM LOCOMOTIVE | F-8 | 1246 |
no scan available - see MOHAI
|
| | 90.24.60 | DSL LOCO | | | 1956 | Diesel freight in Mojave Desert | SP | DIESEL LOCOMOTIVE | | 6123 | |
| | 90.24.61 | STM LOCO | SEATTLE | WA | 1955 | 0-6-0 switcher in yard | MILW | STEAM LOCOMOTIVE | | 1476 | |
| | 90.24.62 | STM LOCO | SEATTLE | WA | 1955 | Near Sears, S. Seattle | MILW | STEAM LOCOMOTIVE | | 1476 |
no scan available - see MOHAI
|
| | 90.24.63 | DSL LOCO | SEATTLE | WA | 1955 | Crossing accident on waterfront by Skyway Luggage | NP | DIESEL LOCOMOTIVE | | |
no scan available - see MOHAI
|
| | 90.24.64 | STM LOCO | | BC | 1955 | Old steamer in ??? BC | CP | STEAM LOCOMOTIVE | | 374 |
no scan available - see MOHAI
|
| | 90.24.65 | DSL LOCO | SEATTLE | WA | 1955 | Crossing accident on waterfront by Skyway Luggage | NP | DIESEL LOCOMOTIVE | | |
no scan available - see MOHAI
|